Executive Dashboard
User â–¾
Total Revenue
EGP 95,702
Cumulative Income
Inventory
0
Low Stock Alerts
Net Profit
EGP 45,793
Real-Time Cumulative Profit
Production
2
Tasks in Progress
Live Activity Tracker
Synchronized Real-Time Entries| Time | Activity | Details | Type |
|---|---|---|---|
| Apr 16, 12:27 | Order Created | Invoice ID: 210 | Order |
| Apr 16, 12:18 | Order Created | Invoice ID: 209 | Order |
| Apr 12, 12:59 | User logged in successfully | Auth | |
| Apr 09, 21:52 | Order Created | Invoice ID: 208 | Order |
| Apr 09, 19:47 | Order Created | Invoice ID: 207 | Order |
| Apr 09, 18:36 | New Inventory Entry | Ahhsvs | Material |
| Apr 04, 23:46 | User logged in successfully | Auth | |
| Apr 04, 19:52 | User logged in successfully | Auth | |
| Apr 03, 20:06 | User logged in successfully | Auth | |
| Apr 03, 13:03 | Daily Op Expense | تنر | Expense |
| Apr 03, 12:34 | New Inventory Entry | خشب بوصة اطوال ٥٤٠/٤٥٠/٤٢٠| Material |
| Apr 03, 11:56 | User logged in successfully | Auth |
Production Status
View All Orders| Total Orders | 16 |
| New Orders | 13 |
| In Production | 2 |
| Sent to Factory | 2 |
| Ready to Delivery | 0 |
| Returned Orders | 0 |
Shop & Factory Snapshot
Operations Board| Active Tasks | 2 |
| Completed Today | 0 |
| Urgent Issues | 0 |
| Tasks Due Today | 0 |
Financial Overview (All-Time Project Totals)
Finance Center| Total Project Revenue | EGP 95,702 |
| Total Material Costs | -EGP 34,459 |
| Total Labor Expenses | -EGP 0 |
| Total Operations/Overheads | -EGP 15,450 |
| Total Cumulative Profit | EGP 45,793 |
Inventory & Sales
Master Log| Low Stock Alerts | 0 |
| Total Materials Bought (Cumulative) | EGP 34,459 |
| Client Daily Orders | 0.00 |