Executive Dashboard
User â–¾
Total Revenue
EGP 95,702
Cumulative Income
Inventory
0
Low Stock Alerts
Net Profit
EGP 61,243
Real-Time Cumulative Profit
Production
2
Tasks in Progress
Live Activity Tracker
Synchronized Real-Time Entries| Time | Activity | Details | Type |
|---|---|---|---|
| Apr 16, 12:27 | Order Created | Invoice ID: 210 | Order |
| Apr 16, 12:18 | Order Created | Invoice ID: 209 | Order |
| Apr 09, 21:52 | Order Created | Invoice ID: 208 | Order |
| Apr 09, 19:47 | Order Created | Invoice ID: 207 | Order |
| Apr 09, 18:36 | New Inventory Entry | Ahhsvs | Material |
| Apr 03, 12:34 | New Inventory Entry | خشب بوصة اطوال ٥٤٠/٤٥٠/٤٢٠| Material |
| Apr 02, 21:58 | New Inventory Entry | خشب ٢ بوصة | Material |
| Apr 02, 18:42 | Order Created | Invoice ID: 206 | Order |
| Apr 02, 18:09 | Order Created | Invoice ID: 205 | Order |
| Apr 02, 18:02 | Order Created | Invoice ID: 204 | Order |
| Apr 02, 17:41 | Order Created | Invoice ID: 203 | Order |
| Apr 02, 17:34 | Order Created | Invoice ID: 202 | Order |
Production Status
View All Orders| Total Orders | 16 |
| New Orders | 13 |
| In Production | 2 |
| Sent to Factory | 2 |
| Ready to Delivery | 0 |
| Returned Orders | 0 |
Shop & Factory Snapshot
Operations Board| Active Tasks | 2 |
| Completed Today | 0 |
| Urgent Issues | 0 |
| Tasks Due Today | 0 |
Financial Overview (All-Time Project Totals)
Finance Center| Total Project Revenue | EGP 95,702 |
| Total Material Costs | -EGP 34,459 |
| Total Labor Expenses | -EGP 0 |
| Total Operations/Overheads | -EGP 0 |
| Total Cumulative Profit | EGP 61,243 |
Inventory & Sales
Master Log| Low Stock Alerts | 0 |
| Total Materials Bought (Cumulative) | EGP 34,459 |
| Client Daily Orders | 0.00 |